Pre-tourney Rankings
High Point
Big South
2016-17
Overall
Predictive Rating-6.6#269
Expected Predictive Rating-6.7#263
Pace64.4#258
Improvement+1.8#90

Offense
Total Offense-4.6#288
First Shot-2.9#261
After Offensive Rebound-1.7#301
Layup/Dunks-2.8#283
2 Pt Jumpshots+1.2#100
3 Pt Jumpshots-2.2#251
Freethrows+0.9#118
Improvement+0.8#135

Defense
Total Defense-1.9#229
First Shot-2.0#236
After Offensive Rebounds+0.1#179
Layups/Dunks-0.1#183
2 Pt Jumpshots-0.2#198
3 Pt Jumpshots-2.3#287
Freethrows+0.6#136
Improvement+1.0#121
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 100.0% 100.0% 100.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 15, 2016 36   @ Virginia Tech L 73-99 4%     0 - 1 -11.7 +0.8 -11.6
  Nov 18, 2016 120   UNC Greensboro W 63-57 26%     1 - 1 +6.1 -4.6 +11.2
  Nov 19, 2016 210   Navy W 69-62 46%     2 - 1 +1.5 +6.0 -3.5
  Nov 20, 2016 167   North Dakota St. L 44-70 35%     2 - 2 -28.5 -22.7 -10.3
  Nov 25, 2016 39   @ Clemson L 74-83 4%     2 - 3 +5.1 +7.3 -2.2
  Nov 28, 2016 326   @ Morgan St. W 62-61 58%     3 - 3 -7.7 -8.4 +0.7
  Dec 03, 2016 258   Drexel L 72-78 56%     3 - 4 -14.1 -8.9 -5.0
  Dec 06, 2016 34   @ Vanderbilt L 63-90 3%     3 - 5 -12.1 +3.9 -18.5
  Dec 19, 2016 317   @ Western Carolina L 65-70 55%     3 - 6 -12.8 -1.2 -12.1
  Dec 29, 2016 180   @ Gardner-Webb W 71-64 21%     4 - 6 1 - 0 +8.8 +9.6 +0.2
  Dec 31, 2016 347   Longwood L 55-60 89%     4 - 7 1 - 1 -25.3 -26.4 +1.0
  Jan 04, 2017 115   Winthrop L 74-80 25%     4 - 8 1 - 2 -5.6 +1.2 -6.7
  Jan 07, 2017 111   @ UNC Asheville L 58-88 13%     4 - 9 1 - 3 -24.4 -11.2 -13.6
  Jan 11, 2017 214   Liberty L 58-62 47%     4 - 10 1 - 4 -9.9 -4.0 -6.7
  Jan 14, 2017 350   Presbyterian W 77-44 92%     5 - 10 2 - 4 +10.6 +0.6 +12.5
  Jan 19, 2017 287   @ Campbell W 83-78 45%     6 - 10 3 - 4 -0.4 +20.7 -20.2
  Jan 21, 2017 298   @ Radford W 61-58 48%     7 - 10 4 - 4 -3.2 -3.3 +0.6
  Jan 26, 2017 311   Charleston Southern W 72-69 OT 71%     8 - 10 5 - 4 -9.5 -15.5 +5.9
  Jan 28, 2017 115   @ Winthrop W 83-80 OT 13%     9 - 10 6 - 4 +8.5 +3.9 +4.3
  Feb 01, 2017 347   @ Longwood W 92-68 79%     10 - 10 7 - 4 +8.8 +10.2 -1.8
  Feb 04, 2017 111   UNC Asheville L 71-74 25%     10 - 11 7 - 5 -2.4 +2.1 -4.7
  Feb 09, 2017 350   @ Presbyterian W 68-58 84%     11 - 11 8 - 5 -7.3 -6.4 -0.1
  Feb 11, 2017 298   Radford L 68-69 OT 67%     11 - 12 8 - 6 -12.3 -5.8 -6.5
  Feb 14, 2017 214   @ Liberty L 52-55 29%     11 - 13 8 - 7 -3.8 -5.3 +0.7
  Feb 18, 2017 311   @ Charleston Southern L 75-76 53%     11 - 14 8 - 8 -8.4 +2.1 -10.6
  Feb 23, 2017 287   Campbell W 59-49 65%     12 - 14 9 - 8 -0.5 -10.5 +11.6
  Feb 25, 2017 180   Gardner-Webb L 86-88 OT 37%     12 - 15 9 - 9 -5.2 +2.9 -8.0
  Mar 02, 2017 180   Gardner-Webb L 55-91 29%     12 - 16 -36.7 -18.3 -18.3
Projected Record 12.0 - 16.0 9.0 - 9.0





Numbers in tables represent percent chance of outcome occurring.




Projected Big South Finish

0-18 1-17 2-16 3-15 4-14 5-13 6-12 7-11 8-10 9-9 10-8 11-7 12-6 13-5 14-4 15-3 16-2 17-1 18-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 100.0 100.0 5th
6th 6th
7th 7th
8th 8th
9th 9th
10th 10th
Total 100.0 Total



Big South Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
18-0
17-1
16-2
15-3
14-4
13-5
12-6
11-7
10-8
9-9 0.0%
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
18-0
17-1
16-2
15-3
14-4
13-5
12-6
11-7
10-8
9-9 100.0% 100.0
8-10
7-11
6-12
5-13
4-14
3-15
2-16
1-17
0-18
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%